Team Harco
2002 Race Schedule
Date: |
Event/Start Location: |
Type of Event: |
Championship: |
Vehicle: |
Result: |
| 1/12 | Son of Sno*Drift/ Waterford, MI | Road Rally | Det SCCA | Eagle 1 | Event Chair |
| 1/19 | Detroit SCCA Awards Banquet | Awards Banquet | 1st EP Solo II, 2nd Det. & 8th CenDiv RR | 1 chairman | |
| 1/25-26 | Sno*Drift Pro Rally/ Atlanta, MI | Pro Rally | CenDiv/ Nat Pro | Worker | |
| 2/16 | CCM Road Rally/ Milford, MI | Road Rally | Eagle 1 | 1st class 1 | |
| 3/16-17 | Dawnbuster/ Whitmore Lake, MI | Road Rally | Det | Eagle 1 | 1st L/ 2nd OA |
| 4/6 | Solo II Driving School/ Lawrence Tech (class) | Solo School | Instructor | ||
| 4/7 | CCM Autocross Champ #1/ Poletown | Autocross | DCSCC | A-x Colt | 1st EP |
| 4/13 | Solo II Driving School/ Compuware, Plymouth | Solo School | Instructor | ||
| 4/14 | Detroit SCCA Season Opener/ Plymouth | Solo II | Det | A-x Colt | 1st EP |
| 4/27 | SAE Strudent Spring Autocross/ UofDM | Autocross | Porsche | Organizer | |
| 5/4 | Wisconsin Glacier Trails/ Richmond Ctr, WI | Road Rally | CenDiv | Eagle 1 | 1st OA |
| 5/16-18 | Formula SAE/ Pontiac Silverdome | Student Competition | Station Captain | ||
| 5/19 | AROC Autocross Champ #3/ Washtenaw CC | Autocross | DCSCC | A-x Colt | 1st EP |
| 5/27 | Memorial Day Solo/ Palace, Auburn Hills | Solo II | Det | A-x Colt | 1st EP |
| 6/9 | MSCC Autocross Champ #4/ Monroe CCC | Autocross | A-x Colt | 1st EP/ FTD! | |
| 6/22 | CAST In Stone/ West Branch, MI | Road Rally | Det/ CenDiv/ Nat | Worker | |
| 7/4 | CCM/ Waterford Hills | Time Trial | A-x Colt | 1st EP | |
| 7/6 | MSCC/ Waterford Hills | Time Trial | A-x Colt | 1st EP/ 4th OA | |
| 7/21 | MSCC Autocross Champ #5/ Monroe CCC | Autocross | DCSCC | A-x Colt | 1st EP |
| 7/28 | Detroit/ NWOR Challenge/ Ypsilanti, MI | Solo II | Det | A-x Colt | 2nd EP/ 7th car |
| 8/3 | Vintage Races/ Waterford Hills | Sportscar Show | 350Z | Silver Award | |
| 8/8 | Track Day/ Gingerman, South Haven | Test and Tune | 350Z | Fast Fun!! | |
| 8/11 | MSCC autocross/ Auburn Hills, MI | Autocross | A-x Colt | 1st EP/2nd OA | |
| 8/18 | AROC Autocross Champ #6/ Washtenaw CC | Autocross | DCSCC | A-x Colt | 1st EP |
| 8/24-25 | CenDiv Solo/ Wurtsmith, Oscoda | Solo II | Det/ CenDiv | A-x Colt | 2nd EP |
| 9/6-7 | Press On Regardless/ Grayling, MI | Road Rally | Det/ CenDiv | Rally Colt | 1st V |
| 9/21 | Magnum Opus/ Munising, MI | Pro Rally | CenDiv | Talon 2 | 3rd PGT/ 9th OA |
| 9/29 | Detroit SCCA Season Ender | Solo II | Det | A-x Colt | 1st EP |
| 10/13 | MSCC autocross Champ #9/ Auburn Hills, MI | Autocross | DCSCC | A-x Colt | 1st EP/ FTD! |
| 10/18 | Ottawa Challenge/ Houghton, MI | Club Rally | CenDiv | Talon 2 | 3rd PGT/ 16th OA |
| 10/19 | Keweenaw Challenge/ Houghton, MI | Club Rally | CenDiv | Talon 2 | 4th PGT/ 9th OA |
|
Abbreviations and Definitions Clubs:
Classes:
|