Team Harco
2003 Race Schedule
Date: |
Event/Start Location: |
Type of Event: |
Championship: |
Vehicle: |
Result: |
| 1/11 | Son of Sno*Drift/ Waterford, MI | Road Rally | CenDiv/Det | Eagle 1 | Event Chair |
| 1/18 | Detroit SCCA Awards Banquet | Awards Banquet | 1st EP Solo II, 1st L Road Rally | 1 chairman | |
| 1/24 | Sno* Club Rally/ Atlanta, MI | Club Rally | CenDiv | Talon 2 | 1st PGT/ 2nd OA |
| 1/25 | Drift Club Rally/ Atlanta, MI | Club Rally | CenDiv | Talon 2 | 3rd PGT/ 7th OA |
| 3/1 | SVR Ice Run/ Saginaw Bay, MI | Ice Run | Eagle 1 | 5th 4WD ('Slick' 1st) | |
| 3/8 | SVR Ice Run/ Saginaw Bay, MI | Ice Run | Eagle 1 | 1 4WD/ FTD! | |
| 3/29 | Moonlight Monte Rally/ Whitmore Lk, MI | Road Rally | Det | Eagle 1 | 2nd L |
| 4/13 | Detroit SCCA Season Opener/ Ypsilanti, MI | Solo II | Det SCCA | A-x Colt | 1st EP |
| 4/14 | Detroit SCCA Season Opener/ Plymouth | Solo II | Det | A-x Colt | 1st EP |
| 4/27 | SAE Detroit Section Student Autocross/ MCCC | Autocross | Porsche | Co-chair | |
| 5/15-17 | Formula SAE/ Pontiac Silverdome | Student Competition | Event Captain | ||
| 5/25 | MSCC Autocross Champ #2/ Auburn Hills,MI | Autocross | DCSCC | A-x Colt | 2nd EP/ 3rd OA |
| 5/26 | Memorial Day Solo/ (Compuware) Plymouth, MI | Solo II | Det | A-x Colt | 1st EP |
| 6/21 | CAST In Stone/ Houghton Lake, MI | Road Rally | Nat/ CenDiv/ Det | Eagle 1 | 3rd L |
| 7/4 | CCM/ Waterford Hills Track | Time Trial | A-x Colt | 1st EP/ 8th OA | |
| 7/5 | MSCC/ Waterford Hills Track | Time Trial | A-x Colt | 1st EP/ 6th OA | |
| 7/13 | CenDiv Solo II/ Flint, MI | Solo II | CenDiv | A-x Colt | 2nd EP |
| 7/19 | Twilight Tour Rally/ Ann Arbor, MI | Road Rally | Det | Eagle 1 | 1st E/ 1st OA |
| 7/20 | Detroit SCCA Firecracker Solo/ Ypsilanti, MI | Solo II | Det | A-x Colt | 1st EP |
| 7/27 | AROC Autocross Champ #4/ | Autocross | DCSCC | A-x Colt | 1st EP/ 6th OA |
| 8/3 | MSCC Autocross Champ #5/ | Autocross | DCSCC | A-x Colt | 1st EP/ 4th OA |
| 8/17 | AROC Autocross Champ #6/ | Autocross | DCSCC | A-x Colt | 1st EP/ 4th OA |
| 8/24 | Detroit SCCA Solo/ (Compuware) Plymouth, MI | Solo II | Det | A-x Colt | 1st EP/ 7th OA |
| 9/5-6 | Press On Regardless/ Gaylord, MI | Road Rally | Det/ CenDiv | Talon 2 | 3rd L |
| 9/13 | Cadillac Forest Rally/ Cadillac, MI | Club Rally | CenDiv | Porsche | Worker |
| 9/14 | CCM Autocross Champ #7/ Poletown | Autocross | DCSCC | A-x Colt | 1st EP/ 4th OA |
| 9/21 | MSCC Autocross Champ #8/ Auburn Hills | Autocross | DCSCC | A-x Colt | 1st EP/ FTD! |
| 10/4 | Johnny Appleseed Rally/ Bolivar, OH | Road Rally | Nat/ CenDiv | Eagle 1 | 1st E/ 1st OA |
| 10/12 | MSCC autocross Champ #10/ | Autocross | DCSCC | A-x Colt | 1st EP/ FTD! |
| 11/8 | Wisconsin Glacier Trails/ Eagle River, WI | Road Rally | Nat/ CenDiv | Eagle 1 | 3rd E (odo problems) |
|
Abbreviations and Definitions Clubs:
Classes:
|